1. Health
Existing Health Facilities
Lanao del Norte’s health needs is served by five provincial government owned hospitals, 22 rural health units (RHU), four private hospitals, 15 private clinics and 137 barangay health stations (BHS).  Their respective locations are shown in the Health Facilities Map.  The hospitals and private clinics in Iligan City and Ozamis City supports the higher level medical needs Lanao del Norte’s population.
The five provincial hospitals, renamed as such by virtue of Sangguniang Panlalawigan (SP) Resolution No.098-2008, have authorized bed capacity ranging from 25 to 100 beds with Baroy Provincial Hospital having the highest number of hospital beds. The five private hospitals on the other hand, have capacities ranging from five to 40 beds.
Table 1. Inventory of Hospitals and Corresponding Authorized Bed Capacity and Number of Health Workers, Lanao del Norte, 2007
Name of Hospital | Municipal Location | Level | Authorized Bed Capacity | Number of Doctors |
PGLN Hospitals | ||||
Kauswagan PH | Kauswagan | I | 10 | 3 |
Kolambugan PH | Kolambugan | I | 75 | 6 |
Baroy PH | Baroy | II | 100 | 8 |
Kapatagan PH | Kapatagan | I | 50 | 5 |
SND PH | SND | I | 25 | 3 |
Total | 260 | 25 | ||
Private Hospitals | ||||
Tubod Community Hospital | Tubod | 40 | 2 | |
Bontilao Country Clinic | Lala | 30 | 2 | |
Maranding Community Hospital | Lala | 30 | 2 | |
Andot’s Medical Clinic | Bacolod | II | 25 | 2 |
Gatchalian Hospital | Kapatagan | 25 | 2 | |
Ed Yu Hospital (Delbert Jons Hospital) | Kapatagan | |||
Dr. Gozo Community Clinic | Kapatagan | 25 | 2 | |
Total | 180 | 14 | ||
Grand Total | 440 | 39 |
Sources:Â PHO & PRMC
Hospital Bed -Population Ratio
The province is organized into inter-local health zones (ILHZ) to facilitate an efficient health referral system. The existing hospital bed capacity against population requirements is configured along the four organized local health zones: (1) MgaBaTangMaiK, (2) LaMBaT, (3) SaNLaKaSS, and (4) MP3.
Taking account only provincial government hospital facilities, the over-all hospital bed-population ratio of the province is estimated to be 1:2067 or one bed for every 2,067 population. In terms of Inter Local Health Zone, the MP3 ILHZ has the least ratio with 15,833 people competing for one hospital bed. The LaMBaT ILHZ has the most comfortable ratio at one hospital bed for 778 people.
Table 2. Hospital-Bed Population Ratio by Inter Local Health Zone, Provincial Government Hospitals, 2007
Inter Local Health Zone/ Municipality | Referral Hospitals | Bed Capacity | Mid Year Population 2007 | Hospital Bed-Population Ratio |
MgaBaTangMaiK (5) |
KolambuganProvincialHospital | |||
Munai | 20,533 | |||
Bacolod | 19,836 | |||
Tangkal | 75 | 9,305 | ||
Maigo | 18,695 | |||
Kolambugan | 25,293 | |||
Sub-Total | 75 | 93,662 | 1:1,249 | |
LaMBaT (3) | Baroy ProvincialHospital | |||
Magsaysay | 12,285 | |||
Baroy | 100 | 21,417 | ||
Tubod | 44,083 | |||
Sub-Total | 100 | 77,785 | 1:778 | |
SaNLaKaSS (6) | KapataganProvincialHospital
SND ProvincialHospital | |||
Salvador | 50 | 23,138 | ||
Nunungan | 13,977 | |||
Lala | 58,372 | |||
Kapatagan | 49,054 | |||
Sapad | 25 | 17,166 | ||
SND | 45,953 | |||
Sub-Total | 75 | 207,660 | 1:2,769 | |
MP3 (9) | Gregorio LluchMemorialHospital
KauswaganProvincialHospital | |||
Matungao | 9,975 | |||
Poona Piagapo | 19,770 | |||
Pantar | 15,683 | |||
Pantao Ragat | 20,050 | |||
Kauswagan | 22,977 | |||
Linamon | 10 | 16,323 | ||
Baloi | 44,293 | |||
Tagoloan | 9,261 | |||
Iligan City | ||||
Sub-total | 158,332 | 1:15,833 | ||
Grand Total | 260 | 537,439 | 1:2,067 |
Source:Â PHO
Capacities of Rural Health Units
All the 22 municipalities of Lanao del Norte have Rural Health Units (RHU). Only 13 out of the 22 RHUs have full time rural health physicians. These RHUs provide minor surgical services to the local constituents. Nine RHUs have standard laboratory facilities catering to the following services: routine hematology, routine urinalysis, routine fecalysis, blood typing and sputum microscopy. Ten RHUs have out-patient package while only two have maternal care package. While nine have serviceable ambulances, most of them in the advance state of deterioration and require high maintenance cost.  All RHU buildings are either dilapidated or need major repairs.
The low capacities of RHUs is one of the reasons why constituents with only primary level medical needs prefer to seek medical attention to higher level health care provided by hospitals. Thus, resources of hospitals are tied to primary cases which could have been utilized to more critical medical cases.
Table 3. Capabilities and Accomplishments of RHU by ILHZ, Lanao del Norte, 2006
Particulars/ Indicators | MP3 Balikatan | Mga Batang Mai K | Lambat | Sanlakas | Total |
No. of RHUs | 8 | 5 | 3 | 6 | 22 |
RHU with fulltime physician | 4 | 4 | 3 | 2 | 13 |
RHU providing minor surgery | 4 | 4 | 3 | 2 | 13 |
RHU with standard laboratory | 2 | 3 | 2 | 2 | 9 |
RHU with ambulance | 2 | 3 | 3 | 1 | 9 |
Sentrong Sigla-I Accredited | 2 | 3 | 2 | 2 | 9 |
Sentrong Sigla-II Accredited | 0 | 0 | 1 | 0 | 1 |
TB DOTS Accredited | 0 | 2 | 2 | 2 | 6 |
PHIC Accredited: | |||||
Out-Patient Package | 2 | 3 | 3 | 2 | 10 |
Maternal Care Package | 0 | 0 | 1 | 1 | 2 |
Proportion of infants who are fully immunized | 61% | 93% | 86% | 81% | 78% |
Pregnant women with adequate prenatal care | 51% | 76% | 84% | 65% | 73% |
TB Cure Rate | 82% | 86% | 93% | 89% | 86% |
Family Planning CPR | 20% | 48% | 41% | 37% | 37% |
Source:Â PHO
Other Health Facilities
Private Clinics. There are a total of 14 private clinics operating in Lanao del Norte but mostly are in the urban centers of the municipalities of Tubod, Baroy, Lala, Kapatagan and Kolambugan. Majority of these clinics caters to general medicine cases. The others are OB-GYNE, pediatrics and dental clinics.
Table 4. List of Private Clinics, Lanao del Norte, 2007
Name of Clinic | Location | Type of Service |
1.  Intong’s Clinic | Poblacion,Tubod | General Medicine |
2.  Tubio’s Clinic | Poblacion, Tubod | OB-GYNE |
3.  Chung’s Clinic | Poblacion, Tubod | Pediatrics |
4.  Dr. Loy’s Clinic | Baroy | General Medicine |
5.  Dr. Yu’s Clinic | Baroy | OB-GYNE |
6.  Valencia Clinic | Maranding, Lala | Pediatrics |
7.  Asentista’s Clinic | Maranding, Lala | Pediatrics/General Medicine |
8. Â Â Daraman Clinic | Bacolod | General Medicine |
9. Â Â Gatchalian Clinic | Kapatagan | General Medicine |
10. Â Dr. Cruz Clinic | Kapatagan | General Medicine |
11. Â Mejorada Clinic | Kolambugan | General Medicine |
12. Canoy Clinic | Linamon | Pediatrrics/General Medicine |
13. Dayagbil Clinic | Maranding, Lala | Dental |
14. Perocho-Opay Dental Clinic | Poblacion, Tubod | Dental |
Source:Â PHO
Barangay Health Stations. Out of the 462 barangays in Lanao del Norte municipalities, only 134 have barangay health stations. These number are yet to be validated and monitored as to standards of a BHS.
Existing Health Workers
Doctor-Population Ratio. There’s a dearth of doctors in Lanao del Norte. The government hospital-based doctors totals 25 to cater to 537,439 populace. This translates to a ratio of one doctor for every 21,498 constituents. The doctor-population ratio taking into account the doctors in all health facilities is 1:664.
Each private hospital has one resident General Medicine doctor. They also hire part time physicians for shifting. These three hospitals have their own pharmacy and laboratory operating eight hours a day.
Table 5.  Doctor-Population Ratio, Lanao del Norte, 2007
Health Facilities | Number of Doctors | Population | Doctor-Population Ratio |
Government Hospitals | 25 | 537,439 | 1:21,498 |
Private Hospitals | 14 | 1:38,289 | |
Private Clinics | 15 | 1:35,829 | |
Rural Health Units | 28 | 1:19,194 | |
Total | 82 | 1:664 |
Source: PPDO Computation Based on PHO Data
Future Requirements for Health Workers. The province has a total of 5,519 health personnel providing preventive and curative health services of the province’s populace. The number is not equally distributed across the 22 municipalities as deployment depend on population. The existing number of health personnel is inadequate to effectively serve the whole Lanao del Norte based on standard.  Based on estimates shown in Table 3.102, there is a need to hire additional health personnel in RHUs including nursing attendants, dentists, medical technologists, midwives, and sanitary inspectors. This is to ensure effective delivery of public health services.
Table 6. Existing Health Workers and Future Requirements, 2008-2013
Health Personnel | Existing Number | Existing Gap 2007 | Future Req. 2008-2013 | Total Future Needs |
Rural Health | ||||
Health Physician | 28 | 29 | 47 | 76 |
Midwife | 108 | 43 | 186 | 229 |
Nursing Attendants | – | – | – | – |
PHN/Nurse | 54 | 55 | 93 | 148 |
Sanitary Inspectors | 28 | 22 | 93 | 115 |
Dentist | 28 | 40 | 47 | 87 |
BHW | 5,127 | 4,039 | 5,774 | 9,813 |
TOTAL | 5,373 | 4,228 | 6,240 | 10,468 |
Hospital Based | ||||
Health Physician | 33 | 9 | 47 | 56 |
Midwife | – | – | – | – |
Nursing Attendants | 48 | 121 | 186 | 307 |
PHN/Nurse | 56 | 31 | 39 | 70 |
Sanitary Inspectors | 0 | 42 | 93 | 135 |
Dentist | 9 | 33 | 48 | 81 |
TOTAL | 146 | 236 | 413 | 649 |
GRAND TOTAL | 5,519 | 4,464 | 6,653 | 11,117 |
Source: PPDO Computation Based on PHO Data