LANAO DEL NORTE
NATIONAL SOCIAL PROGRAMS
DEPARTMENT OF LABOR AND EMPLOYMENT (Region X)
Lanao del Norte Provincial Office, Iligan City
Programs / Projects Extended to Lanao del Norte (2010)
1. SPES | LGU of Linamon, LDN | P 37,200.00 | 31 | Paid |
LGU of Pantao Ragat, LDN | 107,900.00 | 65 | Paid | |
LGU of Munai, LDN | 42,687.00 | 27 | Paid | |
LGU of Bacolod, LDN | 75,000.00 | 57 | Paid | |
LGU of Kolambugan, LDN | 42,640.00 | 41 | Paid | |
LGU of Maigo, LDN | 9,600.00 | 12 | Paid | |
North Central Mindanao Colleges | 76,624.00 | 44 | Paid | |
2. K-ITO | LGU of Linamon, LDN | P 2,750.00 | 4 | Paid |
LGU of Bacolod, LDN | 13,603.75 | 6 | Paid | |
LGU of Maigo, LDN | 25,800.00 | 6 | Paid | |
LGU of Tubod, LDN | 52,800.00 | 10 | Paid | |
North Central Mindanao Colleges | 21,350.00 | 12 | Paid | |
3. PRESEED/DILP | Banga-an Sultan Naga Dimaporo, LDN | P 1,500,000.00 | 115 | 3/27/2010 |
Maranding, Lala, LDN | 225,000.00 | ( Suso Farmers Multi-Purpose Cooperative) | 4/20/2010 | |
Pacita, Lala, LDN | 141,000.00 | 25 | 2/4/2010 | |
Maranding, Lala, LDN | 200,000.00 | (Lala Community Leaders and Entrepreneurs Assn.) | 9/13/2010 | |
Darimbang, Tagoloan, LDN | 200,000.00 | 14 | 1/4/2011 | |
(Bulawanong Kababayinhan sa Pacita) | ||||
23 | ||||
(Maranding Out of School Youth | ||||
26 | ||||
(Tagoloan Small Coconut Farmers Industry Development Federation Inc.) | ||||
4.Supervised/Monitored Operations of PESO Officers (LGUs) | ||||
5. Job Fair/Special Recruitment Activity assisted | 3 conducted | |||
6. Alien Employment Permit issued | 2 | |||
7. Registration of Rural Workers issued | 73 | |||
8. Orientation/Seminars/Trainings Conducted | 5 |
NOTE: DOLE Regular Programs were also implemented in the Province
- Enforcement of Labor Standards thru Regular/Routine Inspection and Disposition of Labor Standard Cases
- Promotion and maintenance of Industrial Peace
- Workers Welfare and Protection
- Employment Promotion
ENROLLMENT STATUS, CY 2011 (As to premium/s to be paid by the PGLDN to PHIC)
Proposed Enrollment as to Budget Allocation
BACOLOD | 4th | 4,020 | 711 | 811 | 3,920 | 420 | 1,646,400.00 | |
BALOI | 3rd | 2,634 | 580 | 308 | 2,906 | 600 | 1,743,600.00 | |
BAROY | 4th | 6,156 | 997 | 882 | 6,271 | 420 | 2,633,820.00 | |
KAPATAGAN | 2nd | 10,451 | 1,653 | 855 | 11,249 | 600 | 6,749,400.00 | |
KAROMATAN (SND) | 3rd | 8,131 | 934 | 269 | 8,796 | 600 | 5,277,600.00 | |
KAUSWAGAN | 5th | 2,888 | 431 | 445 | 2,874 | 420 | 1,207,080.00 | |
KOLAMBUGAN | 4th | 7,040 | 686 | 1,031 | 6,695 | 420 | 2,811,900.00 | |
LALA | 1st | 11,674 | 3,442 | 529 | 853 | 14,792 | 600 | 8,875,200.00 |
LINAMON | 5th | 2,322 | 248 | 198 | 2,372 | 420 | 996,240.00 | |
MAGSAYSAY | 5th | 1,607 | 334 | 241 | 1,700 | 420 | 714,000.00 | |
MAIGO | 4th | 5,540 | 780 | 1,618 | 4,702 | 420 | 1,974,840.00 | |
MATUNGAO | 5th | 1,488 | 118 | 152 | 1,454 | 420 | 610,680.00 | |
MUNAI | 4th | 2,876 | 126 | 463 | 2,539 | 420 | 1,066,380.00 | |
NUNUNGAN | 3rd | 1,784 | 253 | 61 | 1,976 | 600 | 1,185,600.00 | |
POONA-PIAGAPO | 4th | 1,025 | 139 | 45 | 1,119 | 420 | 469,980.00 | |
SALVADOR | 5th | 3,841 | 412 | 111 | 4,142 | 420 | 1,739,640.00 | |
SAPAD | 5th | 4,525 | 387 | 268 | 4,644 | 420 | 1,950,480.00 | |
TAGOLOAN | 5th | 1,069 | 166 | 25 | 1,210 | 420 | 508,200.00 | |
TANGCAL | 5th | 1,302 | 260 | 191 | 1,371 | 420 | 575,820.00 | |
TUBOD | 2nd | 7,982 | 1,310 | 726 | 8,566 | 600 | 5,139,600.00 | |
PANTAR | 5th | 839 | 96 | 43 | 892 | 420 | 374,640.00 | |
PANTAO-RAGAT | 5th | 404 | 404 | 420 | 169,680.00 | |||
TOTAL | 89,194 | 14,467 | 529 | 9,596 | 94,594 | 48,420,780.00 |
HIGHLIGHTS OF THE PROGRAMS AND PROJECTS ACCOMPLISHMENT OF THE
NATIONAL FOOD AUTHORITY CY 2010
I. PROCUREMENT (In bags of 50kg)
A. PALAY
Individual | 5,186 | P 4,251,546.99 | 36 |
Ooperatives/FO’s | 542 | 333,157.65 | 1 |
TOTAL | 5,728 | P 4,584,704.64 | 37 |
FARMERS INCENTIVE GRANTED | |||
Drying fee | 53,937.56 | ||
Delivery fee | 52,225.32 | ||
Cooperative incentive | 5,879.25 |
II. LOCAL DISTRIBUTION / SALES
A. Regular Sales | ||
IBGP | 3,824 | 183 |
B. Pro-poor program | ||
TNO | 29,688 | 4,864 |
TSP | 1,772 | 229 |
BBO-LGU | 18,680 | 2,020 |
C. OTHERS | ||
Retailers | 40,088 | 1,821 |
BJMP | 1,185 | 25 |
LGU | 3,223 | 11 |
DSWD/PNRC/NDCC | 30 | 2 |
EO 51/Gov’t Agencies | 10 | 1 |
IFAD | 1,484 | 6 |
NFA Rolling Store | 14 | 1 |
Rice Allowance | 306 | 15 |
SMDP/Auction sales | 6,328 | 72 |
END consumers | 49 | 41 |
III. SPECIAL PROJECTS
A. Food for school program | |||||
DEPED | 24945 | 611 | |||
DSWD | 6274 | 265 | |||
B. Certified Seeds Program | |||||
Variety | Total Procured | Sales | Transfer Out | No. of Forms Served | |
NSIC RC 18 | 1,251 | 1,071 | 168 | ||
NSIC RC 120 | 4,561 | 200 | 304 | ||
NSIC RC 122 | 497 | 328 | 73 | ||
NSIC RC 148 | 34 | 34 | 6 | ||
NSIC RC 150 | 100 | 100 | 1 | ||
NSIC RC 152 | 262 | 262 | 2 | ||
NSIC RC 156 | 321 | 321 | 1 | ||
NSIC RC158 | 4,101 | 4,084 | 37 | 661 | |
NSIC RC 160 | 18 | 18 | 3 | ||
TOTAL | 6,584 | 10,520 | 237 | 1,219 |
IV. STOCKS DISPERSAL (INFLOW/OUTFLOW)
A. INFLOW | |||
VARIETY | VOLUME | SOURCE | |
Imported Rice 25% | 183,670 | CDO,Misamis Oriental |
V. REGISTRATION AND LICENSING PROGRAM
TOTAL COLLECTIONS MADE – P 1,518,888.41
NO. OF GRAINS BUSINESSMEN LICENSED – 795
LINE OF ACTIVITY | NO. OF GRAINS BUSINESSMEN |
Retailing | 595 |
Retailing/Wholesaling | 185 |
Wholesaling | 5 |
Milling | 40 |
Warehousing | 181 |
Threshing | 0 |
Corn Shelling | 7 |
Packaging | 5 |
Mechanical Drying | 9 |
Transporting | 44 |
Reg. Facilities | 24 |
Processing/Manufacturing | 2 |
Institution | 1 |
PHR | 3 |
Mish Polishing | 2 |
VI. POST HARVEST FACILITIES
TYPE OF PHR | UNITS | CAPACITY | STATUS | |
Warehouse | 2 units | 100,000 bags | Operation | |
Mechanical Dryer | 2 units | 5.5 tons | Operation | |
Mechanical Dryer | 2 units | 5.5 tons | For installation and operational by 2011 |
VII. GRAINS INVENTORY (AS OF December 31, 2010)
PALAY | RICE | TOTAL RICE EQUIVALENT | |
NFA Stock | 47,385 | 124,227 | 155,027 |
Commercial | 64,306 | 52,185 | 116,491 |
Household | 68,141 | 31,401 | 75,693 |